illustration from [64] |
パプアニューギニアでは少し取り方が違っています。人差指の構えから左右対称のこともあります。[21][29][100][140-14]
A third figure showing how a Bird flies up | Cat's Cradles of the Kiwai Papuans, British New-Guinea — p.227 | [21] |
The Baby (Bebe'ta) | Papuan Cat's Cradles — p.304 | [29] |
Tomahawk | Aboriginal Australian String Figures — p.873 | [64] |
gunti (Steinerner Tapaschlägel) | Fadenspiele vom Unteren Watut, und Banir River (Ost-Neuguinea) — p.182 | [75] |
Cuscus | String Figures of Papua New Guinea — p.54 | [100] |
Gwadi (Das Kind) | Ninikula fadenspiele auf den Trobriand-Inseln, Papua Neuguinea — p.138 | [114] |
蛇 | パプアニューギニア高地民族のあやとり — p.38 | [136-11] |
Mapet (baby) | String Figures from Torres Strait : Laade — p.4 | [137-14] |
Snake | Some String Figures of Highland People in Papua New Guinea — p.51 | [137-14] |
Cassowary | String Figures from the North Fly District, Papua New Guinea — p.77 | [140-14] |
Mar 5, 2024 © ISHINO Keiichiro – k16@chiba.email.ne.jp |