| 
 | 
| # | title | aka | op | fig | page | |
|---|---|---|---|---|---|---|
| 1 | Dombu ra Konda | The Hammerkop's Nest | 〇 | 〇 | 81 | |
| 2 | The Batoka Gorge, Victoria Falls | 〇 | 〇 | 81 | バトカ峡谷 | |
| 3 | Hakata | The Divining Bones | 〇 | 〇 | 81 | |
| 4 | Mamburi | The Hunting Net | 〇 | 〇 | 82 | 毛虫 | 
| 5 | Konikoni | The Dragonfly | 〇 | 〇 | 84 | |
| 6 | Chirimbani, Ngangu | The Rat Trap | 〇 | 〇 | 84 | |
| 7 | Mbira | The Hand Piano | 〇 | 〇 | 85 | |
| 8 | Chapungu Nedendere | The Eagle and Its Nest | 〇 | 〇 | 85 | 鷲とその巣 | 
| 9 | Mashiri Mana | The Four Birds | 〇 | 〇 | 85 | 4羽の鳥 | 
| 10 | Rutawa | The Fish Net | 〇 | 〇 | 86 | |
| 11 | Zhou | Elephant in Two Figures (Alive and Dead) | 〇 | 〇 | 86 | 生きている象 | 
| 〇 | 〇 | 86 | 死んだ象 | |||
| 12 | Nyoka | The Snake | 〇 | × | 87 | 
|  | Oct 9, 2024 © ISHINO Keiichiro – k16@chiba.email.ne.jp |