Te Mahaivero | String Figures from the Marquesas and Society Islands — p.19 | [35] |
Karī a Tuatini | Māori String Figures — p.77 | [40] |
Kawi-n te Maniba | String-Figures from the Gilbert Islands — p.28 | [68] |
Nue (water) | Solomon Islands String Figures — p.14 | [88] |
Te Pito o Maui | String Figures of the Tuamotus — p.138 | [89] |
The Navel of Maui | String Figure Magazine Vol.2, Dec — p.21 | [128-2-4] |
Apr 20, 2020 © ISHINO Keiichiro – k16@chiba.email.ne.jp |