|
# | title | aka | op | fig | page | |
---|---|---|---|---|---|---|
I | Tambu or Dhumadia | a tent or chimney | 〇 | × | 150 | |
II | Karvat or Shardi | the saw or the drill | 〇 | × | 151 | |
III | Karvat | the saw | 〇 | 〇 | 151 | |
IV | Karvat | the saw | 〇 | × | 152 | |
V | Karvat | the saw | 〇 | × | 152 | |
VI | Karvat or Shardi | the saw or pump-drill | 〇 | × | 152 | |
VII | Unnamed | 〇 | 〇 | 153 | ||
VIII | Tala Kunchi | the lock and its key | 〇 | × | 153 | |
IX | Ganth | the knot | 〇 | 〇 | 154 | 蝿・蚊 |
X | Ghat | the knot | 〇 | × | 154 | |
XI | Bedi | the handcuffs | 〇 | × | 155 | |
XII | Morna pag | the peacock's foot | 〇 | 〇 | 155 | |
XIII | Morna pag | the peacock's foot | 〇 | × | 156 | |
XIV | Bagli-no-kotho | the nest of the crane | 〇 | 〇 | 156 | 鶴の巣 |
XV | Janaja dagna or Janaja chattri | the awning over the bier | 〇 | 〇 | 157 | 棺の上の天幕 |
XVI | Chasma | a mirror | 〇 | 〇 | 157 | |
XVII | Katar | the scissors | 〇 | × | 158 | |
XVIII | Singoda | a kind of fruit? | 〇 | × | 158 | |
XIX | Nadi and Chipra | the river and the dhoby's stones | 〇 | × | 158 | |
XX | Talao | the tank | 〇 | 〇 | 158 | |
XXI | Kamrak or Kamal Kakadi | a lcind of fruit? | 〇 | 〇 | 159 | |
XXII | Shngoda | a kind of fruit | 〇 | × | 159 | |
XXIII | Pandan | a plate to hold betel | 〇 | 〇 | 160 | |
XXIV | Panjo | the hand | 〇 | 〇 | 160 | ほうき |
XXV | Panjo | the hand | 〇 | 〇 | 161 | |
XXVI | At jail | the 8-meshed net | 〇 | 〇 | 161 | 2段ばしご |
XXVII | Machhi jal | the fishing net | 〇 | 〇 | 162 | 4段ばしご |
XXVIII | Rantia | the spinning wheel | 〇 | 〇 | 163 | |
XXIX | The True Cat's Cradle | 〇 | × | 163 |
Oct 8, 2024 © ISHINO Keiichiro – k16@chiba.email.ne.jp |