|
# | title | aka | op | fig | page | |
---|---|---|---|---|---|---|
Mende I | Ngeiṅye | the Saw | 〇 | × | 85 | |
Mende II | Te Lo Bume | the Fowl's Anus. | 〇 | 〇 | 85 | 鶏の産卵・ウィンク |
Mende III | Aṅ-Geyé and Bulongé (or Kpulongé) | Tied string | 〇 | 〇 | 86 | 蝿・蚊 |
Mende IV | Bili Gutu | the short drum | 〇 | 〇 | 87 | |
Mende V | Ndopo Vanggi | the little drum | 〇 | 〇 | 88 | 2本ほうき |
Mende VI | Kikiwé | a small thatched round hut | 〇 | 〇 | 88 | 草葺きの小屋・パラシュート |
Mende VII | Mboma | a fishing net | 〇 | 〇 | 89 | おうむの籠・漁網 |
Mende VIII | Gama Yela | One eye | 〇 | × | 90 | |
Mende IX | Gama Fila | Two eyes | 〇 | 〇 | 90 | 2段ばしご |
Mende X | Gama Nani | Four eyes | 〇 | 〇 | 91 | 4段ばしご |
Mende XI | Dosi | the fish-trap | 〇 | 〇 | 92 | 多段ばしご Ⅱ |
Mende XII | Tumui | the Draw-ney | 〇 | × | 92 | |
Temne I | Sisa | See-saw | 〇 | × | 93 | |
Temne II | Kag Boti-Boti | the Fowl's Anus | 〇 | × | 93 | |
Temne III | Fanka, | the Drum | 〇 | × | 94 | |
Temne IV | Kadir | the Rice-mortar | 〇 | × | 94 | |
Temne V | Karump, | the Rice-pounder | 〇 | × | 94 | |
Temne VI | Karump | the Rice-mortar pestle | 〇 | × | 94 | |
Temne VII | Saio Bil | the Boat's stern. | 〇 | × | 95 | 皮をなめす |
Temne VIII | Kantzkira, | the Bench | 〇 | × | 95 | |
Temne IX | Efor Yaran | Two eyes | 〇 | × | 95 | |
Temne X | Efor Yanle | Four eyes | 〇 | 〇 | 95 | |
Temne XI | Efor Tamthrukin | Six eyes | 〇 | × | 95 | |
Temne XII | Efor Tamthresas | Eight eyrs | 〇 | × | 95 | |
Temne XIII | Efor Yaran | Two eyes | 〇 | 〇 | 96 | 2つの目 |
Temne XIV | Efor Tamthrukin | Six eyes | 〇 | 〇 | 96 | |
Temne XV | Kabunka | the Draughts Board | 〇 | × | 97 | オウ族の顔の文様 |
Temne XVI | Tenta | the Hammock | 〇 | × | 97 | |
Sherbro I | Sik | Bank | 〇 | × | 98 | |
Sherbro II | Sa | the Saw | 〇 | × | 98 | |
Sherbro III | Buti Soko | the Fowl's anus trick | 〇 | × | 98 | |
Sherbro IV | Hiniki Pel-le | Sleeping Hammock | 〇 | × | 98 | |
Sherbro V | Lompo | the Pigeon's tail | 〇 | × | 98 | |
Sherbro VI | Hanti Pel | the Hand-net | 〇 | 〇 | 98 | |
Sherbro VII | Pel-le Sokot | the fishing-net trick | 〇 | × | 98 | |
Sherbro VIII | Bolthitting (?) | Two heads | 〇 | × | 99 | |
Sherbro IX | Pel-le | the Net | 〇 | × | 99 | |
Sherbro X | Pel-le | the Net | 〇 | × | 99 | |
Sherbro XI | Sokot | magic or trick | 〇 | × | 99 | |
Fula I | Koide Gerto | the Fowl's feet | 〇 | × | 101 | |
Fula II | Pobe Gertogal | the Fowl's anus | 〇 | × | 101 | |
Kru I | Sisa | See-saw | 〇 | × | 102 | |
Kru II | Kā | the Trap | 〇 | × | 102 | |
Kru III | Sombo | the Fowl's anus | 〇 | × | 102 | |
Kru IV | Di Bagbi Sagbi | the string tied and loosed | 〇 | × | 102 | |
Kru V | (Native name not ascertained) | Tousers | 〇 | × | 103 | |
Kru VI | Moma | Plant-beds | 〇 | × | 103 | バトカ峡谷 |
Kru VII | Kugbatia | the Coffin | 〇 | 〇 | 104 | ンカツリーの枝 |
Kru VIII | Chellaba | Turn over | 〇 | 〇 | 104 | 火打ち石 |
Kru IX | Gyi-Soṅ | Two eyes | 〇 | × | 105 | |
Kru X | Gyi-Soṅ | Two eyes | 〇 | × | 106 | |
Kru XI | Gyi-Soṅ | Two eyes | 〇 | 〇 | 106 | 呼吸・2つの目 |
Kru XII | Gyi-Nya | Four eyes | 〇 | 〇 | 106 | 4つの目 |
Kru XIII | Gyi Nya | Four eyes | 〇 | × | 107 | |
Kru XIV | Gyi Muniando | Six eyes | 〇 | × | 107 | |
Kru XV | Gyi Munietta | Eight eyes | 〇 | × | 107 | |
Kru XVI | Tipeṅ | the Paddle | 〇 | 〇 | 107 | |
Kru XVII | Bli-Juba | the Bullock's face | 〇 | 〇 | 108 | |
Kru XVIII | Bakwa Giwa | the Tiger's Paw | 〇 | × | 108 | |
Kru XIX | Bo | the Fence | 〇 | × | 109 | |
Kru XX | Blagbe | the Boat | 〇 | 〇 | 109 | 井戸・噴水 |
Kru XXI | Tamgba | the Raft | 〇 | 〇 | 110 | |
Kru XXII | Bli-Bli Toṅ | Paddling the boat | 〇 | 〇 | 111 | 10回 |
Zanzibar I | Sumeno | the Saw | 〇 | 〇 | 112 | |
Zanzibar II | Mnazi | the Coconut Palm | 〇 | 〇 | 113 | ぱんぱんぼうき・やす・テント |
Zanzibar III | Machera | the Hammock | 〇 | 〇 | 113 | ハンモック |
Oct 3, 2024 © ISHINO Keiichiro – k16@chiba.email.ne.jp |