|
# | title | aka | op | fig | page | |
---|---|---|---|---|---|---|
1-1 | Four spoons | × | 〇 | 26 | ||
1-2 | Niarakòt | A small fish | × | 〇 | 27 | |
1-3 | Maio | A bird | × | 〇 | 27 | |
1-4 | Mussel-shell spoon | × | 〇 | 27 | ||
1-5 | A palm tree | × | 〇 | 27 | Palm Tree | |
1-6 | The sun | × | 〇 | 27 | ||
1-7 | A quebracho tree | × | 〇 | 27 | ケブラチョ | |
1-8 | A palo mataco tree | × | 〇 | 27 | ||
2-1 | Kopedareñik | A tree | × | 〇 | 28 | コペダレニク |
2-2 | yica | × | 〇 | 28 | ||
2-3 | Kopedàränkal | the seed of a fruit | × | 〇 | 28 | |
2-4 | Niratalo | A fish | × | 〇 | 28 | ニラタロ |
2-5 | A bird's nest | × | 〇 | 28 | 鳥の巣 | |
2-6 | A rabbit | × | 〇 | 28 | ||
3-1 | A lizard | × | 〇 | 29 | ||
3-2 | A charata's nes | × | 〇 | 29 | チャラタの巣 | |
3-3 | Grokchiñi | A star | × | 〇 | 29 | |
3-4 | A tiger's paw | × | 〇 | 30 | 虎の足 | |
3-5 | A stirrup | × | 〇 | 30 | ||
3-6 | A fruit being roasted in a pit-oven | × | 〇 | 30 | 地中窯で焼いた果実 | |
4-1 | Vosanu | × | 〇 | 31 | ||
4-2 | Elkä | × | 〇 | 31 | ||
4-3 | A bedstead | × | 〇 | 31 | ||
4-4 | A bird | × | 〇 | 31 | ||
4-5 | Kotokaik | A bird | × | 〇 | 31 | |
4-6 | A small frogs | × | 〇 | 31 | ||
4-7 | A toad | × | 〇 | 31 | ひきがえる | |
4-8 | A hen | × | 〇 | 31 | ||
5-1 | Chalana | × | 〇 | 32 | ||
5-2 | An owl | × | 〇 | 32 | 仰向けのペッカリー | |
5-3 | Konik | An animal | × | 〇 | 32 | |
5-4 | A fox | × | 〇 | 32 | ||
5-5 | An armadillo | × | 〇 | 32 | ||
5-6 | Two pigions | × | 〇 | 32 | ドカフルーツ | |
5-7 | (nameless) | × | 〇 | 32 | ||
6-1 | An iguana's nest | × | 〇 | 33 | ||
6-2 | Hotoñi | A plant | × | 〇 | 33 | |
6-3 | Vikaik | A fish | × | 〇 | 33 | ヴィカイク |
6-4 | A tiger | × | 〇 | 33 | ||
6-5 | A snake | × | 〇 | 33 | ||
6-6 | Carancho | × | 〇 | 33 | ||
7-1 | Three butterflies | × | 〇 | 34 | ||
7-2 | (butterflies) | × | 〇 | 34 | ||
7-3 | Diartereik | A quadruped animal | × | 〇 | 34 | |
7-4 | (nameless) | × | 〇 | 34 | ||
7-5 | A pigeon's nest | × | 〇 | 34 | ||
7-6 | Footprints of a tiger | × | 〇 | 34 | ||
8-1 | An alligator | × | 〇 | 35 | ||
8-2 | An ostrich | × | 〇 | 35 | ||
8-3 | The stomach of an ostrich | × | 〇 | 35 | ||
8-4 | An oar | × | 〇 | 35 | ||
8-5 | A viscacha's nest | × | 〇 | 36 | ヴィスカッチャの巣 | |
8-6 | Two Indians copulating | × | 〇 | 36 | ||
8-7 | Apakaä | a kind of fish | × | 〇 | 36 | |
8-8 | A gun | × | 〇 | 36 | ||
9-1 | A bees'nest | × | 〇 | 37 | ||
9-2 | A flea | × | 〇 | 37 | ||
9-3 | A parrot | × | 〇 | 37 | カランチョ | |
9-4 | River Pilcomayo | × | 〇 | 37 | ||
9-5 | Lianas | × | 〇 | 37 | ||
9-6 | A porker | × | 〇 | 37 | ||
10-1 | Seettles | × | 〇 | 38 | ||
10-2 | Kealtsi | a skunk | × | 〇 | 38 | ボリビアの スカンク |
10-3 | Tsatas | tortoise | × | 〇 | 38 | |
10-4 | Toco de pimpin ó porongo | × | 〇 | 38 | 仮面ダンサー | |
10-5 | Fusfus | a bird | × | 〇 | 38 | |
10-6 | Cumàtzi | × | 〇 | 38 | ||
10-7 | (nameless) | × | 〇 | 38 | ||
11-1 | A palm tree | × | 〇 | 39 | ||
11-2 | Two stars | × | 〇 | 39 | ||
11-3 | A spade | × | 〇 | 39 | ||
11-4 | Sootli | × | 〇 | 39 | ||
11-5 | Two men fightings | × | 〇 | 39 | ふたりの男の戦い | |
11-6 | (nameless) | × | 〇 | 39 | ||
11-7 | Muyé | × | 〇 | 40 | ||
11-8 | Ulou | × | 〇 | 40 | 足跡 | |
11-9 | Vaquero | × | 〇 | 40 | ||
11-10 | Xalmapinta | × | 〇 | 40 | ||
11-11 | Unaque | × | 〇 | 40 | ||
12-1 | (nameless) | × | 〇 | 41 | ||
12-2 | (nameless) | × | 〇 | 41 | ||
12-3 | Kanirnaga | × | 〇 | 41 | Kanirnaga | |
12-4 | Sukkue | × | 〇 | 41 | 藪 | |
12-5 | Niskua kuapakekuat | four stars | × | 〇 | 41 | |
12-6 | Telaraiia-tiba | × | 〇 | 41 | ||
12-7 | Yan sénkua | × | 〇 | 41 | ||
13-1 | Guarantan | a tree | × | 〇 | 42 | |
13-2 | Agudaiuendi | a trap | × | 〇 | 42 | |
13-3 | Aeri | A woman's genitals | × | 〇 | 42 | |
13-4 | Chiumuca Tiuaeguem | the morning star | × | 〇 | 42 | |
14-1 | Kuoronk | a butterfly | × | 〇 | 43 | |
14-2 | Parãrų | a frog | × | 〇 | 43 | |
14-3 | Semimo | a row of bats | × | 〇 | 43 | こうもりの群れ |
14-4 | Sirimuca | The milky way | × | 〇 | 43 |
Oct 3, 2024 © ISHINO Keiichiro – k16@chiba.email.ne.jp |